Filename Category Size Upload Time Download
Carya_illinoinensis.chloroplast.gff3 Chloroplast 59.58 KB 2025-04-18 18:11:10
Carya_illinoinensis.chloroplast.protein.fa Chloroplast 42.99 KB 2025-04-18 11:06:30
Carya_illinoinensis.chloroplast.cds.fa Chloroplast 94.32 KB 2025-04-18 11:06:30
Carya_illinoinensis.chloroplast.genome.fa Chloroplast 159.36 KB 2025-04-18 11:06:30
Carya_illinoinensis.miRNA.gff3.gz miRNA 9.70 KB 2025-04-21 11:07:43
Pecan_TPM.xlsx Expression data 5.28 MB 2025-02-24 17:01:26
Pecan_Phenotypic data.zip Phenotypic data 134.07 KB 2025-04-18 11:03:59
readhyperspectral.m Hyperspectral 1.53 KB 2025-02-24 09:21:32
baker1-5_ref .hdr Hyperspectral 5.14 KB 2025-02-24 09:21:06
baker1-5_ref.raw Hyperspectral 1.38 GB 2025-02-24 09:41:12